Welcome to the new Apps in the 500 Club! When we started our analysis over a year ago, we wanted to understand if there was any major Pareto effect in the marketplace. Also we needed a way to determine who we should prioritize in adding to our categories.
As a reminder vendors self select their categories on the Atlassian marketplace. Its certainly democratic yet it can mean if you want to know who the real players are in any category, there is a lot of “noise”.
We’re now tracking 531 apps which are the real movers and shakers in the Atlassian marketplace – why? In the chart below you can see that 15% of all apps make up 83% of all instances.
These 531 apps all have the distinction of having more than 500 instances.

Congratulations to the following vendors for their November results. You can also see how we’re categorizing them. We can see that there are a number of apps showing spectacular growth this year, particularly 1667 Bug Workflow and Gantt Suite for Jira with 5360% and 7486% growth this year respectively.
App | Vendor | Instances | Instances Current Year to Date ROG | Primary Category | Licence | Platform | Product |
1667 Bug Workflow | Testing JIRA 1667 | 546 | 5360% | Workflows | Free | Server | Jira |
Gantt Suite for Jira | BrizoIT | 531 | 7486% | Integration | Paid | Cloud, Server | Jira |
ProForma: Support Triage Workflow | ThinkTilt | 522 | 158% | Workflows | Free | Server | Jira |
Smart Notifications | WISOFT | 513 | 88% | Utilities | Free | Cloud | Jira |
Octopus Deploy for Jira | Octopus Deploy Pty Ltd | 512 | 92% | Integration | Free | Cloud | Jira |
Individual Velocity Report/Chart Gadget | Agilis LT | 512 | 91% | Reporting | Paid | Cloud, Server | Jira |
Custom Jira Charts for Confluence | Old Street Solutions | 511 | 462% | Reporting | Paid | Cloud, Data Center, Server | Confluence |
Time in Status for Jira Cloud | SaaSJet | 509 | 114% | Reporting | Paid | Cloud | Jira |
Again this month we are giving you an insight into the fastest movers last month in the 500 Club. GitHub and GitLab are continuing their remarkable absolute growth and once again lead the pack.
Time Management apps also showed impressive absolute growth last month with Timesheet tracking for Jira and Clockify growing significantly. Hangouts Chat bot for Jira Cloud and Gantt Suite for Jira both put up significant percentage growth but most impressive is Clockify and GitLab also featuring on the fastest percentage growers.
App | Vendor Name | Instances | Absolute Instance Growth Oct-Nov |
GitHub for Jira | GitHub | 47018 | 3265 |
GitLab for Jira | GitLab | 6024 | 1280 |
Issue Checklist Free | HeroCoders | 14959 | 1085 |
Timesheet tracking for Jira | TouchDown | 9032 | 479 |
Clockify: Time Tracking & Timesheet | COING | 2046 | 465 |
App | Vendor Name | Instances | Percentage Instance Growth Oct-Nov |
Hangouts Chat bot for Jira Cloud | Google Chat Bot Developer | 617 | 36% |
Gantt Suite for Jira | BrizoIT | 531 | 36% |
Clockify: Time Tracking & Timesheet | COING | 2046 | 29% |
GitLab for Jira | GitLab | 6024 | 27% |
Custom Charts for Jira | Old Street Solutions | 1452 | 21% |
You can check other Atlassian Marketplace Apps we recommend here: Blended Perspectives’ AppWorld